Fee Schedule
Service | Type of Fee | Cost | |
---|---|---|---|
Adoptions | Petition for Adoption | $100.00 | |
Petition Foreign Adoption | $125.00 | ||
Report of Intent | $100.00 | ||
Additional Certified Order | $15.00 | ||
Counseling Fee | $75.00 | ||
Report of Intermediary | $40.00 | ||
Petition Confirm Consent | $40.00 | ||
Petition Relinquish Rights | $40.00 | ||
Appeals | |||
All Appeals | $75.00 | ||
Appeals to Superior Court (Additional check payable to Superior Court) |
$73.50 | ||
Birth (1893-1905)*/Death Records *For birth records after 1905 visit: PA Department of Health, Division of Vital Records New Castle, PA 16103 |
$10.00 | ||
Name Genealogical Research | $10.00 | ||
Claims | $30.00 | ||
Satisfaction / Withdrawal of Claim | $10.00 | ||
Family Agreements | $75.00 |
Service | Type of Fee | Cost | |
---|---|---|---|
Release of Legacy |
|
|
$25.00 |
|
(Receipts & Release, Waiver Disclaimers, Assignment) |
|
|
Elections | |
|
$30.00 |
|
|
|
|
Guardians | Incapacitated & Minor |
|
|
|
Appointment Petition |
|
$55.00 |
|
Short Certificate |
|
$10.00 |
|
Inventory | |
$25.00 |
|
Reports (paper) Reports (online GTS) |
|
$20.00 $10.00 |
|
|
|
|
Marriage | Application / License | $70.00 | |
(Includes Cert of Application) | |||
Additional Certified Copy | $15.00 | ||
Parental Consent | $5.00 | ||
Court Order | $15.00 | ||
Petitions | |||
All Petitions | $40.00 | ||
Small Estate Petition | $60.00 | ||
Power of Attorney | $40.00 | ||
Subpoena | $15.00 | ||
Trust-InterVivos | $75.00 | ||
Trustee Short | $15.00 | ||
Miscellaneous | |||
Objections / Exceptions | $40.00 | ||
All Continuance | $35.00 | ||
JCP on New Numbers | $40.25 | ||
Automation Fee New Number | $10.00 | ||
Certified Letters | $15.00 | ||
Court Orders W / O Petition | $15.00 | ||
Deposition Commissions | $75.00 | ||
Death Certificates |
$10.00 | ||
Notary | $5.00 | ||
All Praecipes | $10.00 | ||
Photocopies | $0.50 | ||
Certification of Local Records | $15.00 | ||
Exemplification of Records | $60.00 | ||
Foreign Fiduciary | $20.00 | ||
Judgment / Stipulation | $15.00 | ||
Grant of Letters |
|
|
|
|
<5K | |
$50.00 |
|
5,001 to 10K |
|
$100.00 |
|
10,001 to 25K |
|
$125.00 |
|
25,001 to 50K |
|
$150.00 |
|
50,001 to 100K |
|
$250.00 |
|
100,001 to 200K |
|
$350.00 |
|
Add'l 100K |
|
$125.00 |
|
|
|
|
Revocation of Letters | |||
$50.00 | |||
Probate of Wills W/O Letters | $50.00 | ||
Renunciation/Declination of Letters | $15.00 | ||
Estate Short Certificates | $5.00 | ||
Inventory (Estate, Amended, Supplemental) | $25.00 | ||
Family Exemption | $15.00 | ||
Register's Hearing | $100.00 | ||
Caveat | $35.00 | ||
Accounts | |||
< 5K | $60.00 | ||
5,001 to 10K | $80.00 | ||
10,001 to 25K | $100.00 | ||
25,001to 50K | $120.00 | ||
50,001 to 100K | $185.00 | ||
100,001 to 200K | $235.00 | ||
Additional 100K | $75.00 | ||
Advertising Account (includes all names) | $10.00 | ||
Amended Accounts | $25.00 | ||
Biennial / Partial Accounts | $50.00 | ||
Award of Real Estate Fee | $10.00 | ||
Award of Real Estate Recording Fee | Per Recorder of Deeds Fee Schedule | ||
Additional UPI | Per Recorder of Deeds Fee Schedule | ||
Inheritance Tax | |||
Rev 1500 (Original / Supplemental) | $20.00 | ||
Release of Lien Inheritance Tax | $25.00 | ||
Certification Inheritance Tax | $25.00 |
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download