Fee Schedule
EXACT PAYMENT MUST BE INCLUDED WITH ANY DOCUMENT(s) SENT FOR RECORDING. If you have questions in regards to any of the fees, contact us at (724) 830-3518 or email [email protected].
Printer friendly fee schedule .pdf version
Document Type | Notation | Price |
---|---|---|
30 year lease | $81.25 | |
*Act 287 | $15.50 | |
Affidavit | $41.00 | |
Affidavit of non-production | sometimes | $41.00 |
Agreement | $81.25 | |
Agricultural security area | $81.25 | |
Amendment (deed) | yes | $83.25 |
Article of incorporation | $41.00 | |
Article of merger | $41.00 | |
Assignment of lease | yes | $83.25 |
Assignment of leases and rents | $81.25 | |
Bill of Sale | $41.00 | |
*Bonds/Writs | no fee | |
Cemetery deed | $109.25 | |
*Change of address | no fee | |
*Change of name (notary) | yes | $43.00 |
*Charter application | $41.00 | |
Coal agreement | $41.00 | |
*Common pleas court judge commission | no fee | |
Condemnation | $81.25 | |
Condominium completion | $41.00 | |
Condominium plan | $49.00 pages after 1st are $20.00 per page |
|
Consent | $41.00 | |
Corrective document | yes | $43.00 |
*County oath | no fee | |
County plan | $49.00 pages after 1st are $20.00 per page |
|
Declaration | $81.25 | |
Declaration of acquisition | $81.25 | |
Declaration of taking | $81.25 | |
Deed | $109.25 | |
Deed satisfaction | yes | $83.25 |
Deed trust | $81.25 | |
*Discharges | no fee | |
Distribution | $109.25 | |
*District Justice | no fee | |
Easement | $81.25 | |
Extinguishment | yes | $43.00 |
*Financing statement | $100.00 flat fee | |
*Financing statement assignments | yes | $100.00 flat fee |
*Financing statement continuation | yes | $100.00 flat fee |
*Financing statement non-standard | $100.00 flat fee | |
*Financing statement release | yes | $100.00 flat fee |
*Financing statement termination | yes | $100.00 flat fee |
Highway permit | $41.00 | |
Highway Mining plans | $49.00 pages after 1st are $10.00 per page |
|
Installment land contract | $81.25 | |
Lease | $41.00 | |
Lease extension | yes | $83.25 |
Memorandum | yes | $43.00 |
Miscellaneous | $41.00 | |
Mortgage | $109.25 | |
Mtg Add & Modification | yes | $83.25 |
Mtg Addendum | yes | $83.25 |
Mtg Amendment | yes | $83.25 |
Mtg Assignment | yes | $83.25 |
Mtg Assumption agreement | yes | $83.25 |
Mtg Correction | yes | $83.25 |
Mtg Extension | yes | $83.25 |
Mtg Modification agreement | yes | $83.25 |
Mtg Postponement | yes | $83.25 |
Mtg Release | yes | $83.25 |
Mtg Sat | yes | $83.25 |
Mtg Subordination | yes | $83.25 |
New redetermination of state tax | yes | $43.00 |
Non-mortgage assignment | yes | $83.25 |
*Notary bond and commission | $34.50 flat fee | |
Notice | $41.00 | |
Oil & Gas Lease | $81.25 | |
Option | $41.00 | |
Order of Court | sometimes | $41.00 |
Ordinance | $41.00 | |
Partial release (mtg) | yes | $83.25 |
Plans and Subdivisions | $49.00 pages after 1st are $20.00 per page |
|
*Police commission | $19.00 | |
Power of attorney | $41.00 | |
Preferential assessment | $41.00 | |
Ratification | yes | $43.00 |
Redetermination of state tax | yes | $43.00 |
Release (deed) | yes | $83.25 |
Release of marital claims | yes | $43.00 |
Release of rights | yes | $43.00 |
Relinquishment | yes | $83.25 |
Re-recorded deed | yes | $111.25 |
Re-recorded mortgage | yes | $111.25 |
Re-recording | yes | $43.00 |
Restrictive covenants | yes | $43.00 |
Revocation | yes | $43.00 |
Revocation of power of attorney | yes | $43.00 |
Right of first refusal | $41.00 | |
Right of way | $81.25 | |
Sewerage permit | $41.00 | |
Supplemental declaration | $41.00 | |
Supplemental indenture | $41.00 | |
Surrender of lease | yes | $43.00 |
Tax claim deed | $109.25 | |
Termination | yes | $83.25 |
Unit operation designation | $41.00 | |
Unknown | $41.00 | |
Waiver | $41.00 | |
Waiver of restrictions | yes | $43.00 |
All documents include 4 names, 4 pages, 1 tax map # and 1 UPI. Documents with * do not have UPI included in the price, most of them don't require UPI, in some cases if the document is real estate related it will need additional money for UPI.
Additional Items | Price |
---|---|
Extra names | $0.50 |
Extra pages | $2.00 |
Marginal notations | $2.00 |
Extra Tax Map Numbers | $0.50 |
Extra UPI's | $20.00 |
Marginal Notations
Instruments, such as satisfactions, agreements, leases, assignments, lease releases, etc., may make reference to a book on which marginal notation is to be made. For any notations over one, there will be an additional charge of $2 for each notation.
Realty Transfer Tax
All deeds must set forth the true consideration or have with them two copies of "Affidavit of Value." Any exception (whether a full exemption or a partial exemption) claimed, must be accompanied by an "Affidavit of Value" filed in duplicate. Complete information is required, including street addresses, consideration, assessed value, and fair market value, along with mortgages recorded and location of property, plus an explanation as to whether or not it is a taxable transaction. Specific reference is to be made to the regulation number under which the exemption is claimed.
Recording of Plot Plans
- Original Plans
- Original signature(s) plus notary
- Approval (if applicable) of local governing body with original signatures:
- Westmoreland County Planning Department
- Township - two supervisors must sign
- Borough - President of Borough Council and mayor and Secretary of Borough must sign
- Recording fee (18" x 24") - $49.00 for first page
- Each additional page is $20.00.
- Additional UPI are $20.00 each.
Plans must be recorded within 90 days of approval.
Additional tax map number - $0.50 each
Notes
- A stamped, addressed reply envelope must be provided for return of the documents and receipts
- Please include a phone number with your correspondence