- Home
- Government
- Departments
- Parks & Recreation
- Parks & Trails
- Mammoth Park
- Pavilion Summary Chart
Mammoth Park Pavilions
To view photos of each pavilion, please visit our Pavilion Reservation System website!
Pavilion Summaries
PAVILION NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Seating Capacity | 200 | 200 | 200 | 100 | 100 | 100 | 100 |
Number of Tables | 28 | 28 | 28 | 16 | 16 | 16 | 16 |
Shady Location | X | X | |
X | X | X | X |
Water | X | X | X | X | X | X | X |
Electricity | X | X | X | X | X | X | X |
Comfort Station Distance | 230' | 180' | 180' | 220' | 370' | 180' | 175' |
Parking Distance | 250' | 250' | 50' | 480' | 225' | 100' | 105' |
Handicapped Access | X | X | X | X | X | X |
X |
Grills | X | X | X | X | X | X | X |
Fireplace | X | X | |
X | X | X | X |
Play Apparatus | X | X | X | X | X | X | X |
Terrain (L=Level, S="Sloping)" | L | L | S | S | S | S | S |
Ballfield/Soccer | |
|
|
|
|
|
|
Near Lake | |
|
|
|
|
|
|
Pavilion with Kitchen | |
|
|
|
|
|
|
Volleyball Court | X | X | |
|
|
|
|
Boccie | |||||||
Shuffleboard | |||||||
Basketball | |
|
|
|
|
|
|
Horseshoes | X | X | X |
PAVILION NUMBER | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
Seating Capacity | 100 | 100 | 100 | 100 | 100 | 200 | 200 |
Number of Tables | 16 | 12 | 12 | 12 | 12 | 28 | 28 |
Shady Location | |
X | X | |
|
|
|
Water | X | X | X | X | X | X | X |
Electricity | X | X | X | X | X | X | X |
Comfort Station Distance | 300' | 320' | 200' | 200' | 230' | 150' | 250' |
Parking Distance | 300' | 580' | 245' | 245' | 170' | 50' | 250' |
Handicapped Access | |
X | X | X | X | X | X |
Grills | X | X | X | X | X | X | X |
Fireplace | X | X | X | X | X | |
|
Play Apparatus | X | X | X | X | X | X | X |
Terrain (L=Level, S="Sloping)" | L | S | S | L | L | L | L |
Ballfield/Soccer | |
|
|
|
|
|
X |
Near Lake | |
|
|
X | X | X | |
Pavilion with Kitchen | |
|
|
|
|
X | X |
Volleyball Court | |
|
|
|
X | X | |
Bocce | |
X | X | X | |||
Shuffleboard | |
X | X | X | |||
Basketball | |
|
|
X | X | X | |
Horseshoes | X | X | X | X | |||
Cornhole | X | X |